| Index | Previous Individual | Next Individual |
| John Hotchkiss+ | ||
| George Hotchkiss | Family Record | |
| Harold Hotchkiss | Family Record | Sarah Mawdesley+ |
| John Derbyshire | ||
| Mary Elizabeth Derbyshire | Family Record | |
| Anne Nelson |
| Spouse | Children |
|---|---|
| Phyllis Wallwork
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1913 | Place: Hindley Near Wigan, Lancashire, England |
| Attribute | Details |
|---|---|
| Occupation | manager at steel works |
| Index | Previous Individual | Next Individual |
Last changed 28 JAN 2008
Web site created from GEDCOM file by GEDitCOM