| Index | Previous Individual | Next Individual |
| Samuel Hotchkiss+ | ||
| John Hotchkiss | Family Record | |
| George Hotchkiss | Family Record | Mary Seddon |
| James Mawdesley | ||
| Sarah Mawdesley | Family Record | |
| Catherine M Fogg |
| Spouse | Children |
|---|---|
| Mary Elizabeth Derbyshire
(Family Record) |
John Nelson Hotchkiss Harold Hotchkiss Dorothy Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 24 NOV 1881 | Place: Hindley, Wigan, Lancashire, England |
| Death | 1941 | Place: Hindley, Wigan, Lancashire, England |
| Attribute | Details |
|---|---|
| Occupation | Coal Miner |
| Index | Previous Individual | Next Individual |
Last changed 28 JAN 2008
Web site created from GEDCOM file by GEDitCOM