| Index | Previous Individual | Next Individual |
| John Amphlett+ | ||
| Thomas Amphlett | Family Record | |
| William Amphlett | Family Record | Rosanna Hotchkiss+ |
| Jane Pickerill | ||
| Spouse | Children |
|---|---|
| Susannah Clemson
(Family Record) |
Elizabeth Amphlett John Amphlett Rosetta Amphlett Mary Ann Amphlett Jonah Amphlett Susanna Amphlett |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1806 | |
| Christening | 6 APR 1806 | Place: Saint Leonard, Broseley, Shropshire, England |
| Index | Previous Individual | Next Individual |
Last changed 31 DEC 2007
Web site created from GEDCOM file by GEDitCOM