| Index | Previous Individual | Next Individual |
| John Mills | ||
| John Joseph Mills | Family Record | |
| John Hotchkiss+ | ||
| Celia Helen Hotchkiss | Family Record | |
| Jane Williams+ |
| Spouse | Children |
|---|---|
| Doris Gwendoline Folly
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 3 FEB 1891 | Place: 187 Inkerman St, Aston, Birmingham, Warwickshire, England |
| Death | 3 JUL 1969 | Place: Sandy Lane, Leyland, Lancashire, England |
| Index | Previous Individual | Next Individual |
Last changed 9 DEC 2007
Web site created from GEDCOM file by GEDitCOM