| Index | Previous Individual | Next Individual |
| Joseph Hotchkiss | ||
| John Hotchkiss | Family Record | |
| John Noyes Hotchkiss | Family Record | Jemima |
| Thomas Williams | ||
| Jane Williams | Family Record | |
| Mary Ann Halmarack |
| Spouse | Children |
|---|---|
| Sarah Mather Walters
(Family Record) |
John H Hotchkiss William Hotchkiss Jennie Hotchkiss Lena Hotchkiss Lottie Hotchkiss (Living) Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1859 | Place: Birmingham, Warwickshire, England |
| Death | ABT 1909 | Place: Birmingham, Warwickshire, England |
| Christening | 10 APR 1859 | Place: Saint James The Less, Ashted, Warwick, England |
| Index | Previous Individual | Next Individual |
Last changed 9 DEC 2007
Web site created from GEDCOM file by GEDitCOM