| Index | Previous Individual | Next Individual |
Full Name: Johannes Wachs Jr.
| Nicolaus Wachs | ||
| Johannes Wachs | Family Record | |
| Johannes Wachs | Family Record | Elisabeth Muttig |
| Johann Illaire Dumont+ | ||
| Catharina Johannetta Dumont | Family Record | |
| Anna Catherina Collet+ |
| Spouse | Children |
|---|---|
| Maria Johanna Gorge
(Family Record) |
|
| Magdalena Tournois
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1748 | |
| Death | 10 JUL 1787 | Place: Spiesen, Saarland, Germany |
| Index | Previous Individual | Next Individual |
Last changed 26 SEP 2005
Web site created from GEDCOM file by GEDitCOM