| Index | Previous Individual | Next Individual |
| John Shorthouse | ||
| John Shorthouse | Family Record | |
| Eliza Shorthouse | Family Record | Hannah Oakley+ |
| Thomas Hotchkiss+ | ||
| Mary Hotchkiss | Family Record | |
| Frances Cooper+ |
| Spouse | Children |
|---|---|
| James Bullock
(Family Record) |
Rachael Bullock |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1817 | |
| Christening | 17 AUG 1817 | Place: Tipton, Staffordshire, England |
| Index | Previous Individual | Next Individual |
Last changed 14 OCT 2007
Web site created from GEDCOM file by GEDitCOM