| Index | Previous Individual | Next Individual |
| William Laird Turnbull+ | ||
| Henry Turnbull | Family Record | |
| William Turnbull | Family Record | Rowena Easton+ |
| Barbara Kemp | ||
| Spouse | Children |
|---|---|
| Mary Cram
(Family Record) |
Nigel Turnbull |
| Event | Date | Details |
|---|---|---|
| Birth | 28 FEB 1881 | Place: Larbert, Carronshore, Stirlingshire, Scotland |
| Death | 1932 | Place: Falkirk, Stirlingshire, Scotland |
| Index | Previous Individual | Next Individual |
Last changed 31 AUG 2007
Web site created from GEDCOM file by GEDitCOM