| Index | Previous Individual | Next Individual |
| George William Woolery+ | ||
| Andrew Howard Woolery | Family Record | |
| Doris Jean Woolery | Family Record | Marie Francis Howard |
| August Hakansson+ | ||
| Agnes Helena Hokanson | Family Record | |
| Johannah Larsdotter+ |
| Spouse | Children |
|---|---|
| (Living) Sherman
(Family Record) |
(Living) Sherman (Living) Sherman (Living) Sherman |
| Event | Date | Details |
|---|---|---|
| Birth | 11 SEP 1934 | Place: Osage City, Osage County, Kansas |
| Birth | 11 SEP 1934 | Place: Osage City, Kansas |
| Death | 6 SEP 2004 | Place: Midland Hospice, Topeka, Shawnee County, Kansas |
| Death | 6 SEP 2004 | Place: Osage City, Kansas |
| Burial | 9 SEP 2004 | Place: Union Cemetery, Osage City, Osage County, Kansas |
| Burial | Place: Union Cemetery Osage City |
| Index | Previous Individual | Next Individual |
Last changed 21 JAN 2006
Web site created from GEDCOM file by GEDitCOM