| Index | Previous Individual | Next Individual |
| Watson Whittlesay Colby+ | ||
| Walter Frank Colby | Family Record | |
| John Mark Colby | Family Record | Ada L Mosher+ |
| William Butterworth+ | ||
| Ruth Esther Butterworth | Family Record | |
| Cora A Finney+ |
| Spouse | Children |
|---|---|
| (Living) Chance
(Family Record) |
(Living) Colby (Living) Colby (Living) Colby |
| (Living)
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 15 NOV 1932 | |
| Death | ABT 1995 |
| Index | Previous Individual | Next Individual |
Last changed 23 SEP 2007
Web site created from GEDCOM file by GEDitCOM