| Index | Previous Individual | Next Individual |
| Robert Wilson | ||
| Peter Wilson | Family Record | |
| Janet Wilson | Family Record | Isobel Laird |
| William Brown | ||
| Isobel Brown | Family Record | |
| Agnes Smoult |
| Spouse | Children |
|---|---|
| Robert Wilson
(Family Record) |
William Wilson Peter Wilson Isabella Brown Wilson Charles Wilson Farquhar Wilson Robert Wilson James Wilson David Wilson |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1804 | |
| Death | ABT 1872 | |
| Christening | 23 MAY 1804 | Place: Larbert, Carronshore, Stirlingshire, Scotland |
| Index | Previous Individual | Next Individual |
Last changed 10 FEB 2007
Web site created from GEDCOM file by GEDitCOM