| Index | Previous Individual | Next Individual |
| Joseph Hotchkiss+ | ||
| Edwin Hotchkiss | Family Record | |
| Stanley Hotchkiss | Family Record | Ann Hotchkiss+ |
| Edith Partington | ||
| Spouse | Children |
|---|---|
| Alice Jane Bowen
(Family Record) |
Vera Mary Hotchkiss Lillian Alice Hotchkiss Dora Edith Hotchkiss Stanley Hotchkiss Edwin James Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 26 JAN 1893 | Place: Shelve, Shropshire, England |
| Death | 21 JAN 1981 |
| Index | Previous Individual | Next Individual |
Last changed 9 OCT 2006
Web site created from GEDCOM file by GEDitCOM