| Index | Previous Individual | Next Individual |
| Alexander Easton+ | ||
| Alexander Easton | Family Record | |
| Elizabeth Easton | Family Record | Janet Simpson+ |
| John Borrowman+ | ||
| Agnes Borrowman | Family Record | |
| Jean Love+ |
| Spouse | Children |
|---|---|
| Henry Turnbull
(Family Record) |
Alexander Turnbull David McLaren Turnbull Isabella Turnbull James Mitchell Turnbull Thomas Turnbull Thomas Turnbull William Turnbull |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1821 | Place: Larbert, Stirlingshire, Scotland |
| Death | 13 MAR 1900 | Place: Kinnaird, Larbert, Stirlingshire, Scotland |
| Christening | 8 DEC 1821 | Place: Larbert, Carronshore, Stirlingshire, Scotland |
| Index | Previous Individual | Next Individual |
Last changed 10 OCT 2007
Web site created from GEDCOM file by GEDitCOM