| Index | Previous Individual | Next Individual |
| William Wilson | ||
| Robert Wilson | Family Record | |
| Archibald Laing | ||
| Farquhar Laing | Family Record | |
| Marion Laird+ |
| Spouse | Children |
|---|---|
| Janet Wilson
(Family Record) |
William Wilson Peter Wilson Isabella Brown Wilson Charles Wilson Farquhar Wilson Robert Wilson James Wilson David Wilson |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1805 | |
| Death | ABT 1872 | |
| Christening | 1 SEP 1805 | Place: Larbert, Carronshore, Stirlingshire, Scotland |
| Attribute | Details |
|---|---|
| Occupation | Coal Miner |
| Index | Previous Individual | Next Individual |
Last changed 10 FEB 2007
Web site created from GEDCOM file by GEDitCOM