| Index | Previous Individual | Next Individual |
| Hans Adam Busch+ | ||
| Henrich Busch | Family Record | |
| Enda May Grant | Family Record | Katharina Eich+ |
| Peter Gorge+ | ||
| Anna Margaretha Gorge | Family Record | |
| Anna Margaretha Greber+ |
| Spouse | Children |
|---|---|
| William Jesse Coleman
(Family Record) |
|
| Ronald Eugene Donnie Coleman
(Family Record) |
Christopher Coleman |
| Event | Date | Details |
|---|---|---|
| Birth | 4 SEP 1931 | Place: Oklahoma |
| Death | SEP 1996 |
| Index | Previous Individual | Next Individual |
Last changed 23 SEP 2007
Web site created from GEDCOM file by GEDitCOM