| Index | Previous Individual | Next Individual |
| James Onions | ||
| William Onions | Family Record | |
| William Onions | Family Record | Elizabeth Pearce |
| Edward Hotchkiss+ | ||
| Anne Hotchkiss | Family Record | |
| Anne Hatton |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1788 | Place: Madeley, Shropshire, England |
| Death | 1852 | Place: Madeley, Shropshire, England |
| Christening | 27 JUL 1788 | Place: Madeley, Shropshire, England |
| Index | Previous Individual | Next Individual |
Last changed 12 SEP 2006
Web site created from GEDCOM file by GEDitCOM