| Index | Previous Individual | Next Individual |
| Thomas Hotchkiss+ | ||
| Joseph Hotchkiss | Family Record | |
| Edwin Hotchkiss | Family Record | Ann Garner |
| Edward Hotchkiss+ | ||
| Ann Hotchkiss | Family Record | |
| Ann |
| Spouse | Children |
|---|---|
| Edith Partington
(Family Record) |
Stanley Hotchkiss Winnie Ann Hotchkiss Gilbert Hotchkiss Edna Hotchkiss Wilson Hotchkiss Joseph Ewart Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1864 | Place: Wentnor, Shropshire, England |
| Death | 1 FEB 1940 |
| Index | Previous Individual | Next Individual |
Last changed 9 OCT 2006
Web site created from GEDCOM file by GEDitCOM