| Index | Previous Individual | Next Individual |
| Edward Hotchkiss+ | ||
| Thomas Hotchkiss | Family Record | |
| Thomas Hotchkiss | Family Record | Frances Idson+ |
| Mary Collins | ||
| Spouse | Children |
|---|---|
| Ann Garner
(Family Record) |
John Hotchkiss Mary Hotchkiss Joseph Hotchkiss Frances Hotchkiss Elizabeth Hotchkiss William Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1787 | |
| Christening | 22 AUG 1787 | Place: Wentnor, Shropshire, England |
| Index | Previous Individual | Next Individual |
Last changed 6 SEP 2006
Web site created from GEDCOM file by GEDitCOM