| Index | Previous Individual | Next Individual |
| Thomas H. Hotchkiss | ||
| Humfry Hotchkiss | Family Record | |
| Edward Hotchkiss | Family Record | Margaret Bright |
| Margaret | ||
| Spouse | Children |
|---|---|
| Joanne Everall
(Family Record) |
Edward Hotchkiss Mary Hotchkiss Martha Hotchkiss Sarah Hotchkiss Joan Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1668 | |
| Christening | 4 JUL 1668 | Place: Wentnor, Shropshire, England |
| Index | Previous Individual | Next Individual |
Last changed 4 SEP 2006
Web site created from GEDCOM file by GEDitCOM