| Index | Previous Individual | Next Individual |
| William Jesse Coleman+ | ||
| Ronald Eugene Donnie Coleman | Family Record | |
| Ronald James Coleman | Family Record | Mildred Geraldine Colby+ |
| Henrich Busch+ | ||
| Victoria Mary | Family Record | |
| Anna Margaretha Gorge+ |
| Spouse | Children |
|---|---|
| (Living)
(Family Record) |
(Living) Coleman (Living) Coleman |
| (Living)
(Family Record) |
(Living) Coleman |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1962 | Place: Wichita |
| Death | ABT AUG 2007 | Place: Sedgwick County, Kansas |
| Index | Previous Individual | Next Individual |
Last changed 23 SEP 2007
Web site created from GEDCOM file by GEDitCOM