| Index | Previous Individual | Next Individual |
| Daniel Sharp+ | ||
| William Sharp | Family Record | |
| William Sharp | Family Record | Mary Grierson+ |
| William Laird Turnbull+ | ||
| Agnes Turnbull | Family Record | |
| Rowena Easton+ |
| Spouse | Children |
|---|---|
| Jane Brunton
(Family Record) |
Helen Watson Sharp William Sharp Agnes Turnbull Sharp John Brunton Sharp |
| Event | Date | Details |
|---|---|---|
| Birth | 4 OCT 1878 | Place: Bothkennar, Stirlingshire, Scotland |
| Death | 1970 | Place: Greymouth, New Zealand |
| Index | Previous Individual | Next Individual |
Last changed 3 SEP 2007
Web site created from GEDCOM file by GEDitCOM