| Index | Previous Individual | Next Individual |
| Daniel Hotchkiss+ | ||
| Daniel Hotchkiss | Family Record | |
| James Hilton Hotchkiss | Family Record | Jessie Henderson+ |
| John McGeachie+ | ||
| Janet Jessie McGeachie | Family Record | |
| Janet Cleland+ |
| Spouse | Children |
|---|---|
| Galdys Wilson
(Family Record) |
Elizabeth Hotchkiss Margaret Hotchkiss (Living, Female) Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | 1892 | |
| Death | 1938 |
| Index | Previous Individual | Next Individual |
Last changed 9 DEC 2007
Web site created from GEDCOM file by GEDitCOM