| Index | Previous Individual | Next Individual |
| Daniel Hotchkiss+ | ||
| Daniel Hotchkiss | Family Record | |
| Daniel Stewart Hotchkiss | Family Record | Jessie Henderson+ |
| John McGeachie+ | ||
| Janet Jessie McGeachie | Family Record | |
| Janet Cleland+ |
| Spouse | Children |
|---|---|
| Ada Stone
(Family Record) |
John Hotchkiss George Stewart Hotchkiss Ian Hotchkiss Helen Hotchkiss Keith Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1887 | |
| Death | ABT 1959 |
| Index | Previous Individual | Next Individual |
Last changed 9 DEC 2007
Web site created from GEDCOM file by GEDitCOM