| Index | Previous Individual | Next Individual |
| David McGeachie | ||
| John McGeachie | Family Record | |
| Janet Jessie McGeachie | Family Record | |
| Alexander Cleland | ||
| Janet Cleland | Family Record | |
| Margaret Forbes |
| Spouse | Children |
|---|---|
| Daniel Hotchkiss
(Family Record) |
Daniel Stewart Hotchkiss Maggie Clelland Hotchkiss John McGeachie Henderson Hotchkiss James Hilton Hotchkiss Colin Hotchkiss Jane Hotchkiss |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1866 | Place: Scotland |
| Death | ABT 1952 |
| Index | Previous Individual | Next Individual |
Last changed 10 JUN 2006
Web site created from GEDCOM file by GEDitCOM