| Index | Previous Individual | Next Individual |
| John Prost | ||
| John Prost | Family Record | |
| John Prost | Family Record | Pierette Dionniet Dionne |
| Prospect Bapteste Cosse+ | ||
| Gabrielle Cosse | Family Record | |
| Catherine Goliard+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
(Living) Prost (Living) Prost |
| Event | Date | Details |
|---|---|---|
| Birth | 10 JUN 1910 | Place: Osage City, Osage County, Kansas |
| Birth | 10 JUN 1910 | Place: Osage City, Kansas |
| Death | 30 OCT 1972 | Place: Naples, Idaho |
| Death | OCT 1972 | Place: Bonners Ferry, Boundry ID 83847 |
| Burial | Place: Naples, Bonner County, Idaho |
| Attribute | Details |
|---|---|
| Soc. Sec. No. | 513-03-7453 |
| Index | Previous Individual | Next Individual |
Last changed 27 DEC 2005
Web site created from GEDCOM file by GEDitCOM