| Index | Previous Individual | Next Individual |
| Frank Eugene Prost+ | ||
| (Living) Prost | Family Record | |
| Gail Lynette Prost | Family Record | Alvera Marie Woolery+ |
| Clarence Carl Colstrom | ||
| (Living) Colstrom | Family Record | |
| Martha A Didier+ |
| Event | Date | Details |
|---|---|---|
| Birth | 20 OCT 1965 | Place: Topeka, Shawnee County, Kansas |
| Death | 25 OCT 1999 | Place: Topeka, Shawnee County, Kansas |
| Burial | 28 OCT 1999 | Place: Osage City, Osage County, Kansas |
| Burial | 28 OCT 1999 | Place: Osage City, Kansas
|
| Index | Previous Individual | Next Individual |
Last changed 21 JAN 2006
Web site created from GEDCOM file by GEDitCOM