| Index | Previous Individual | Next Individual |
| Baptiste Cosse | ||
| Prospect Bapteste Cosse | Family Record | |
| Theresa Cosse | Family Record | UNKNOWN |
| Benoit Goliard | ||
| Catherine Goliard | Family Record | |
| Nicole Laussot |
| Spouse | Children |
|---|---|
| August Donald Decock
(Family Record) |
August Decock Lucian Decock Martha Decock Donald Edward Decock Noel E Decock Ernest Decock Margaret Decock |
| Event | Date | Details |
|---|---|---|
| Birth | 4 APR 1887 | Place: Besseges, Languedoc-Roussillon, France |
| Death | 18 MAR 1945 | Place: Topeka, Shawnee County, Kansas
|
| Death | 18 MAR 1945 | Place: Topeka, Shawnee County, Kansas
|
| Burial | Place: Osage City, Osage County, Kansas | |
| Burial | Place: Osage City, Kansas |
| Index | Previous Individual | Next Individual |
Last changed 28 DEC 2005
Web site created from GEDCOM file by GEDitCOM