| Index | Previous Individual | Next Individual |
| William Barnes | ||
| Charles Bird Barnes | Family Record | |
| Nina May Barnes | Family Record | Elizabeth Mills |
| August Hakansson+ | ||
| Edith Marie Hokanson | Family Record | |
| Johannah Larsdotter+ |
| Spouse | Children |
|---|---|
| Emmett Franklin Coppick
(Family Record) |
(Living) Coppick (Living) Coppick |
| M V Provost
(Family Record) |
(Living) Provost |
| Event | Date | Details |
|---|---|---|
| Birth | 27 JUL 1911 | Place: Oakgrove, ArKansas |
| Death | 5 APR 1984 | Place: Tulsa, Tulsa County, Oklahoma |
| Burial | 9 APR 1984 | Place: Ridge Lawn Cmtry, Tulsa, Tulsa County, Oklahoma |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM