| Index | Previous Individual | Next Individual |
| Ezekiel Humphrey+ | ||
| Frederick Humphrey | Family Record | |
| Romanta Humphrey | Family Record | Elizabeth Pettibone+ |
| Isaac Tuller+ | ||
| Ruth Tuller | Family Record | |
| Phebe Case |
| Spouse | Children |
|---|---|
| Huldah Woodford
(Family Record) |
Elmena Humphrey Cornella Humphrey John W Humphrey Huldah Humphrey Norris Humphrey Electa Humphrey |
| Event | Date | Details |
|---|---|---|
| Birth | 30 AUG 1788 | Place: Canton, Connecticut |
| Death | NOV 1859 | Place: Gustavus, Trumbull County, Ohio |
| Attribute | Details |
|---|---|
| Occupation | Farmer |
| Index | Previous Individual | Next Individual |
Last changed 15 JAN 2006
Web site created from GEDCOM file by GEDitCOM