| Index | Previous Individual | Next Individual |
| Robert Waldie+ | ||
| Walter Waldie | Family Record | |
| John Waldie | Family Record | Janet Stanners+ |
| James Patterson Darnley | ||
| Jane Darnley | Family Record | |
| Janet Dunsmore |
| Spouse | Children |
|---|---|
| Amanda Allison
(Family Record) |
John Waldie Edd Waldie Ralph Waldie Nina Waldie Wilma Waldie |
| Event | Date | Details |
|---|---|---|
| Birth | 12 APR 1875 | Place: Lonaconing, Maryland |
| Death | 12 APR 1875 |
| Index | Previous Individual | Next Individual |
Last changed 26 DEC 2005
Web site created from GEDCOM file by GEDitCOM