| Index | Previous Individual | Next Individual |
| Robert Waldie+ | ||
| Walter Waldie | Family Record | |
| Malcholm Waldie | Family Record | Janet Stanners+ |
| James Patterson Darnley | ||
| Jane Darnley | Family Record | |
| Janet Dunsmore |
| Spouse | Children |
|---|---|
| Jessie Love
(Family Record) |
John Waldie Earl Waldie Bill Waldie Bessie Waldie Tom Waldie Clarence Waldie |
| Event | Date | Details |
|---|---|---|
| Birth | 8 AUG 1870 | Place: Elizabeth, Allegany County, Pennsylvania |
| Death | 2 JAN 1927 | Place: Grant County, Oklahoma |
| Burial | Place: Pond Creek Cemetery, Grant County, Oklahoma |
| Index | Previous Individual | Next Individual |
Last changed 26 DEC 2005
Web site created from GEDCOM file by GEDitCOM