| Index | Previous Individual | Next Individual |
| Lars Stokat | Family Record | |
| Johannes Larsson | Family Record | Anna Andersdotter+ |
| Jonas Andersson+ | ||
| Maja Lena Jonasdotter | Family Record | |
| Anna Mansdotter |
| Spouse | Children |
|---|---|
| Stina Greta Persdotter
(Family Record) |
Elin Natalia Johannesdotter Anna Matilda Johannesdotter |
| Event | Date | Details |
|---|---|---|
| Birth | 10 DEC 1849 | Place: Jung, Skaraborg, Vastergotland, Sweden |
| Death | 30 SEP 1916 | Place: Korsgarden, Jung, Skaraborg, Sweden |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM