| Index | Previous Individual | Next Individual |
| James Rae | ||
| George Rae | Family Record | |
| Livingstone Rae | Family Record | Margaret Sutherland |
| George Corbet | ||
| Anne Corbet | Family Record | |
| Mary Black |
| Spouse | Children |
|---|---|
| Janet Forsyth
(Family Record) |
John Rae George Rae |
| Event | Date | Details |
|---|---|---|
| Birth | 9 NOV 1849 | Place: Falkirk, Stirlingshire, Scotland |
| Death | 16 DEC 1905 | Place: Dock Street, Carronshore, Stirlingshire, Scotland |
| Burial | DEC 1905 | Place: Bothkennar, Stirlingshire, Scotland |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM