| Index | Previous Individual | Next Individual |
| Anders Jacobsson | ||
| Jonas Andersson | Family Record | |
| Maja Lena Jonasdotter | Family Record | Catherina Andersdotter |
| Anna Mansdotter | ||
| Event | Date | Details |
|---|---|---|
| Birth | 12 OCT 1816 | Place: Stommen, Fyrunga, Sweden |
| Birth | 12 OCT 1818 | Place: S,F, Sweden |
| Death | 3 FEB 1897 | Place: Jung, Skaraborg, Vastergotland, Sweden |
| Death | 3 FEB 1897 | Place: Jung,S Sweden |
| Christening | 13 OCT 1816 | Place: Stommen, Fyrunga, Sweden |
| Index | Previous Individual | Next Individual |
Last changed 27 DEC 2005
Web site created from GEDCOM file by GEDitCOM