| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Ruth Loretta Roller | Daughter | 26 JUN 1915 | Family Record |
| Irene Roller | Daughter | ABT 1917 | Family Record |
| Elsie Roller | Daughter | ABT 1919 | Family Record |
| Mosselene Roller | Daughter | ABT 1921 | Family Record |
| Virginia Roller | Daughter | ABT 1923 | Family Record |
| Ethel Roller | Daughter | ABT 1925 | Family Record |
| Ross Roller | Son | ABT 1927 | |
| William Roller | Son | ABT 1929 |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM