| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Isabella Hotchkiss | Daughter | ABT 1851 | Family Record |
| Richard Hotchkiss | Son | ABT 1852 | |
| Daniel Hotchkiss | Son | ABT 1862 | Family Record |
| James Hotchkiss | Son | ABT 1866 | |
| Jane Hotchkiss | Daughter | ABT 1866 | |
| Jessie Hotchkiss | Daughter | ABT 1868 | |
| John Hotchkiss | Son | ABT 1870 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 1850 | Place: Falkirk, Scotland |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM