| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Frans Ludvig Johansson | Son | 11 OCT 1870 | Family Record |
| Johan Anton Johansson | Son | 1 OCT 1872 | Family Record |
| Johanna Mathilda Johansdotter | Daughter | 8 OCT 1874 | Family Record |
| Kristina Johansdotter | Daughter | 16 FEB 1877 | |
| Emma Johansdotter | Daughter | 16 FEB 1877 | |
| Emma Kristina Johansdotter | Daughter | 29 MAY 1878 | Family Record |
| Karl August Johansson | Son | 12 AUG 1880 | Family Record |
| Lars Rickard Johansson | Son | 2 FEB 1883 | Family Record |
| Maria Charlotta Johansdotter | Daughter | 8 SEP 1885 | Family Record |
| Katarina Annette Johansdotter | Daughter | 30 NOV 1887 | Family Record |
| Gustaf Algott Johansson | Son | 1 FEB 1890 |
| Event | Date | Details |
|---|---|---|
| Marriage | 16 NOV 1869 | Place: Kranum, Sweden |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM