| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| John Irwin | Son | 16 DEC 1851 | Family Record (#1) Family Record (#2) |
| Christian Irwin | Son | 30 SEP 1853 | Family Record |
| Thomas J Irwin | Son | ABT 1856 | Family Record |
| Anna Irwin | Daughter | ABT 1858 | Family Record (#1) Family Record (#2) |
| Andrew "Dude" Irwin | Son | ABT 1860 | Family Record |
| Joseph Irwin | Son | ABT 1861 | Family Record |
| Hannah Irwin | Daughter | ABT 1866 | |
| George Irwin | Son | ABT 1868 | |
| Alfred Irwin | Son | 1 JAN 1870 | Family Record |
| Robert Irwin | Son | ABT 1872 |
| Event | Date | Details |
|---|---|---|
| Marriage | 5 DEC 1850 | Place: ElizabethTownshp, Lawrence County, Ohio |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM