| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Rennie Stout Foster | Daughter | ABT 1904 | Family Record |
| Anna Mae Foster | Daughter | 8 AUG 1905 | Family Record |
| George Neil Foster | Son | ABT 1908 | |
| Emily Jennie Foster | Daughter | 28 MAY 1910 | Family Record |
| Josephine Olive Foster | Daughter | ABT 1914 | Family Record |
| Charles Foster | Son | ABT 1916 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 17 SEP 1902 | Place: Burlingame, Osage County, Kansas |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM