| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Thomas Benyon | Son | ABT 1571 | Family Record |
| John Benyon | Son | ABT 1575 | Family Record |
| Dorothy Benyon | Daughter | ABT 1578 | Family Record |
| Elizabeth Benyon | Daughter | ABT 1580 | Family Record |
| George Benyon | Son | ABT 1583 | |
| Judith Benyon | Daughter | ABT 1586 | Family Record |
| Jane Benyon | Daughter | ABT 1590 | Family Record |
| Mary Benyon | Daughter | ABT 1592 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1570 | Place: Shropshire, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM