| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Sarah Benyon | Daughter | ABT 1606 | Family Record |
| Daniel Benyon | Son | ABT 1607 | Family Record |
| Joseph Benyon | Son | ABT 1608 | |
| Joshua Benyon | Son | ABT 1610 | |
| Jane Benyon | Daughter | ABT 1612 | Family Record |
| Alice Benyon | Daughter | ABT 1614 | Family Record |
| Susanna Benyon | Daughter | ABT 1616 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 7 FEB 1605 | Place: Shropshire, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM