| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| John Hotchkiss | Son | BEF 1607 | Family Record |
| Thomas Hotchkiss | Son | ABT 1611 | Family Record |
| Joshua Hotchkiss | Son | ABT 1620 | Family Record |
| Samuel Hotchkiss | Son | ABT 1622 | Family Record |
| Susanna Hotchkiss | Daughter | ABT 1624 | Family Record |
| Elizabeth Hotchkiss | Daughter | ABT 1628 | |
| Barbara Hotchkiss | Daughter | ABT 1630 | Family Record |
| Aurelia Hotchkiss | Daughter | ABT 1632 | Family Record (#1) Family Record (#2) |
| Daniel Hotchkiss | Son | ABT 1636 | |
| Sarah Hotchkiss | Daughter | ABT 1638 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1603 |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM