| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Elizabeth Hotchkiss | Daughter | ABT 1704 | |
| Vincent Hotchkiss | Son | ||
| Mary Hotchkiss | Daughter | ABT 1708 | |
| Chatherine Hotchkiss | Daughter | ||
| Elizabeth Hotchkiss | Daughter | ABT 1710 | |
| Jane Hotchkiss | Daughter | ||
| Beatrix Hotchkiss | Daughter | ABT 1715 | |
| Anne Hotchkiss | Daughter | ABT 1718 |
| Event | Date | Details |
|---|---|---|
| Marriage | 1703 | Place: Munslow, Shropshire, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM