| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Simeon Hampton | Son | ABT 1838 | Family Record |
| Sarah Hampton | Daughter | ABT 1842 | Family Record |
| Hannah Hampton | Daughter | ABT 1844 | |
| Mary Brisco Hampton | Daughter | ABT 1846 | Family Record |
| William Hampton | Son | ABT 1849 | |
| Thomas Hampton | Son | ABT 1851 | |
| Ann Hampton | Daughter | ABT 1854 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 25 DEC 1848 | Place: Sedgley, Staffordshire, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM